IR
Latest Financial Highlights
About Recent Performance
Consolidated Financial Results for the Fiscal Year Ending June 2026
(Announced on August 13, 2026)
| FY June 2025 | FY June 2026 | Year-on-Year Increase/Decrease | |
|---|---|---|---|
| Net Sales | 19,587 | 26,229 | 33.9% |
| Operating Income | 1,597 | 2,225 | 39.3% |
| Ordinary Income | 1,635 | 2,220 | 35.7% |
| Net Income Attributable to Owners of Parent | 948 | △369 | ― |
(Unit: Millions of Yen)
Segment Performance for the Fiscal Year Ending June 2026
| Segment Sales | Segment Profit | |
|---|---|---|
| Brand Communication Business | 22,072 | 3,605 |
| Food Branding Business | 3,634 | 161 |
| Business Development Business | 523 | 2 |
(Unit: Millions of Yen)