IR
Latest Financial Highlights
About Recent Performance
Consolidated Financial Results for the Fiscal Year Ending June 2025
(Announced on August 13, 2025)
| FY June 2024 | FY June 2025 | Year-on-Year Increase/Decrease | |
|---|---|---|---|
| Net Sales | 17,908 | 19,587 | 9.4% |
| Operating Income | 1,465 | 1,597 | 9.0% |
| Ordinary Income | 1,501 | 1,635 | 9.0% |
| Net Income Attributable to Owners of Parent | 795 | 948 | 19.3% |
(Unit: Millions of Yen)
Segment Performance for the Fiscal Year Ending June 2025
| Segment Sales | Segment Profit | |
|---|---|---|
| Brand Communication Business | 16,225 | 2,727 |
| Food Branding Business | 3,295 | 93 |
| Business Development Business | 66 | 16 |
(Unit: Millions of Yen)
Recent Performance and Future Outlook
Announced on February 13, 2026| FY June 2025 (Actual Values) |
FY June 2026 (Announced on February 13, 2026) |
Year-on-Year Increase/Decrease (% indicates increase/decrease) |
||
|---|---|---|---|---|
| Net Sales | 19,587 | 23,200 | 18.4% | |
| Operating Income | 1,597 | 2,250 | 40.8% | |
| Ordinary Income | 1,635 | 2,250 | 37.5% | |
| Net Income Attributable to Owners of Parent | 948 | 1,280 | 34.9% |
(Unit: Millions of Yen)