IR
Stock Information
Stock Information
Stock Overview
| Listed Market | Tokyo Stock Exchange Standard Market |
|---|---|
| Listing Date | Transferred to TSE Standard Market on October 20, 2023 Transferred to TSE Prime Market on April 4, 2022 Designated to the First Section of the TSE Market on December 3, 2018 Listing market changed to the Second Section of the TSE Market on September 5, 2018 Newly listed on the Osaka Securities Exchange Hercules on September 5, 2008 |
| Securities Code | 2180 |
| Business Year | July 1 to June 30 |
| Ordinary General Meeting of Shareholders | September every year |
| Record Date for Shareholders | June 30 |
| Record Date for Dividends of Surplus | December 31, June 30 |
| Shareholder Benefits | The shareholder benefit program has been discontinued with the presentation to shareholders (owning 200 or more shares) listed in our shareholder registry with a record date of June 30, 2021, which has already been distributed. |
| Trading Unit of Shares | 100 shares |
| Method of Public Notice | Public notices are made electronically. However, if electronic public notice is not possible due to unavoidable circumstances, it will be published in the Nikkei Newspaper. The electronic public notice is posted on our website (https://www.ssu.co.jp/ir/announce/). |
Stock Procedures
| Shareholder Registry Administrator | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
|---|---|
| Same Handling Location | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited, Securities Agency Department |
| Same Intermediary Office | Sumitomo Mitsui Trust Bank, Limited, all branches nationwide Mizuho Securities Co., Ltd., head office and all branches nationwide |
| Various Administrative Procedures | Click here for details. To the Procedure Page (To Sumitomo Mitsui Trust Bank website) |